<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Quirky &#187; Dave Zabriski</title>
	<atom:link href="http://planetquirky.com/tag/dave-zabriski/feed" rel="self" type="application/rss+xml" />
	<link>http://planetquirky.com</link>
	<description>Michael Wolfe</description>
	<lastBuildDate>Thu, 19 Jan 2012 18:13:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dave Z &#8224; Tycho Brahe Connection</title>
		<link>http://planetquirky.com/adventures/dave-z-tycho-brahe-connection</link>
		<comments>http://planetquirky.com/adventures/dave-z-tycho-brahe-connection#comments</comments>
		<pubDate>Tue, 03 May 2011 18:47:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dave Zabriski]]></category>
		<category><![CDATA[Goofballs]]></category>
		<category><![CDATA[Hey Weirdo]]></category>
		<category><![CDATA[Moose]]></category>
		<category><![CDATA[Mustache]]></category>
		<category><![CDATA[Tycho Brahe]]></category>

		<guid isPermaLink="false">http://planetquirky.com/?p=1394</guid>
		<description><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://planetquirky.com/images/WP_DZ_thumb.jpg" width="240" />
		</p>team of Czech and Danish cylists opened the tomb of Danish astronomer Tycho Brahe in Our Lady Before Tyn Church in Prague recently. They hope to determine the cause of his death by analyzing his remains with a variety of scientific techniques that were not available when his remains were exhumed once before in 1901. [...]]]></description>
		<wfw:commentRss>http://planetquirky.com/adventures/dave-z-tycho-brahe-connection/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dave Zabriskie Part 1</title>
		<link>http://planetquirky.com/adventures/dave-zabriskie-part-1</link>
		<comments>http://planetquirky.com/adventures/dave-zabriskie-part-1#comments</comments>
		<pubDate>Wed, 16 Jul 2008 04:56:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dave Zabriski]]></category>
		<category><![CDATA[Goofballs]]></category>

		<guid isPermaLink="false">http://planetquirky.com/?p=194</guid>
		<description><![CDATA[The Dave Zabriskie interview is finally posted over at The Church of the Big Ring. The first of two parts so walk your ass on over there and have a look.]]></description>
		<wfw:commentRss>http://planetquirky.com/adventures/dave-zabriskie-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Similar Fate Photos</title>
		<link>http://planetquirky.com/adventures/similar-fate-photos</link>
		<comments>http://planetquirky.com/adventures/similar-fate-photos#comments</comments>
		<pubDate>Mon, 12 May 2008 16:10:32 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dave Zabriski]]></category>

		<guid isPermaLink="false">http://planetquirky.com/?p=177</guid>
		<description><![CDATA[Dave Zabriskie, one of the most unusual stagecoach robbers in American history has crashed out of the Giro d&#8217;Italia.]]></description>
		<wfw:commentRss>http://planetquirky.com/adventures/similar-fate-photos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dave Zabriskie, one of the most unusual stagecoach robbers in American history, wins TTT at 2008 Tour of Georgia</title>
		<link>http://planetquirky.com/adventures/slipstream-wins-tog-ttt</link>
		<comments>http://planetquirky.com/adventures/slipstream-wins-tog-ttt#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:49:51 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dave Zabriski]]></category>
		<category><![CDATA[Goofballs]]></category>
		<category><![CDATA[Hedgehogs]]></category>

		<guid isPermaLink="false">http://planetquirky.com/?p=169</guid>
		<description><![CDATA[Dave Zabriskie has promised Planet Quirky and interview which will be posted here and at The Church of the Big Ring. Probably not likely until the ToG is over. The boys in Argyle threw the hammer down on the hot asphalt yesterday for a win. Hopefully these train robbers can keep it up. I, for [...]]]></description>
		<wfw:commentRss>http://planetquirky.com/adventures/slipstream-wins-tog-ttt/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zabriski&#8217;s beard cost him 2 seconds per km in Time Trial</title>
		<link>http://planetquirky.com/adventures/zabriskis-beard-cost-him-2-seconds-per-km-in-time-trial</link>
		<comments>http://planetquirky.com/adventures/zabriskis-beard-cost-him-2-seconds-per-km-in-time-trial#comments</comments>
		<pubDate>Sat, 02 Sep 2006 19:06:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[adventures]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Dave Zabriski]]></category>

		<guid isPermaLink="false">http://planetquirky.com/slack/?p=27</guid>
		<description><![CDATA[Dave Zabriski won the 2006 USPRO time trial today by the hair of his chinny-chin-chin. . .literally. He covered the 32.4 km course with style, however, 2005 champ Chris Baldwin was in sight to win until he crashed with only 400m remaining. That crash cost him about 30 seconds. Had he not crashed, chances are [...]]]></description>
		<wfw:commentRss>http://planetquirky.com/adventures/zabriskis-beard-cost-him-2-seconds-per-km-in-time-trial/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

